
Social hall rental
2.9.2023PRICE LIST OF TREATMENTS
2.9.2023Price list valid from 1. 1. 2026:
| Swimming pool, relaxation pool, whirlpool, sauna, steam room, children's wading pool | ||||
| 90 min. | 120 min. | 180 min. | ||
| Adults | 210 CZK | 250 CZK | 305 CZK | |
| Children up to 150 cm (under 4 years free entry) | 145 CZK | 160 CZK | 240 CZK | |
| Family ticket (2 adults and 1-3 children up to 150 cm) | 145 CZK/person. | 200 CZK/person. | 240 CZK/person. | |
| Group from 6 people | 185 CZK/person | – | – | |
| Seniors over 65 years old Holders of ZTP cards Holders of ZTP/P cards ZTP/P guide (upon presentation of a valid ID) | 135 CZK | – | – | |
| SUBSCRIPTION to the pool | ||||
| BASIC | STANDARD | COMFORT | MAX | |
| 500 minutes. | 1000 minutes. | 1500 minutes. | 2000 minutes. | |
| Adults and children over 150 cm | 970 CZK | 1810 CZK | 2505 CZK | 3240 CZK |
| Seniors over 65 years old Holders of ZTP cards Holders of ZTP/P cards ZTP/P guide (upon presentation of a valid ID) | Number of 90-minute entries x price 115 CZK/person. | |||
| CHARGES FOR OVERTIME IN THE SWIMMING POOL COMPLEX | |
| For every 30 minutes started | |
| Adults, seniors, families, groups, holders of ZTP or ZTP/P cards and guide | 60 CZK/person |
| Children up to 150 cm | 30 CZK/person |
| OTHER FEES | |
| Key deposit | 100 CZK |
| Loss of the key or damage to the wardrobe | 300 CZK |
| Loss and replacement of subscription card | 50 CZK |
| Hair dryer rental | free (100 CZK deposit) |
- All listed prices include VAT.
- Admission discounts do not add up.
- Discounts for seniors, holders of ZTP or ZTP/P cards and their guides are valid only upon presentation of a document and a maximum of one entry a day.
- In unclear cases, the cashier decides on the amount of the additional charge or entrance fee.
- The operation of the swimming pool complex is governed by the visiting rules and the instructions of the staff.
